⭐
RETAILER - COMMISSION
Commission updated on 22nd December 2024
Sr. No. | OPERATORS | COMMISSION(%) |
---|---|---|
1 | Vodafone | 3.10 |
2 | Jio | 0.50 |
3 | Airtel | 1.60 |
4 | BSNL | 3.50 |
5 | Idea | 3.10 |
6 | Dish TV | 2.80 |
7 | Airtel Digital TV | 2.80 |
8 | Sundirect DTH TV | 3.10 |
9 | Videocon DTH TV | 2.80 |
10 | Tatasky DTH TV | 2.70 |
11 | Postpaid Bill | 0.00 |
12 | FASTag Recharge | 0.15 |
13 | Electricity Bill | 0.00 |
14 | LIC Premium | 0.25 |
15 | Gas Cylinder | 0.25 |
16 | Google Play Gift Card | 1.00 |
Great opportunity to start recharge journey with most trusted multi recharge company! You can start online recharge business and earn extra benefits with commission. For Retailership with A1 Topup or any other question, Call 9161019161 or 8125943396