⭐
ADMIN-PANEL COMMISSION LIST
Commission updated on 3rd December 2024. All recharges and bill payment working fine!
Sr. No. | OPERATORS | STARTER - COMMISSION(%) | GOLD - COMMISSION(%) | PLATINUM - COMMISSION(%) |
---|---|---|---|---|
1 | Vodafone | 3.80 | 3.90 | 4.00 |
2 | Airtel | 1.80 | 1.90 | 2.00 |
3 | Jio | 1.10 | 1.20 | 1.30 |
4 | BSNL | 5.60 | 5.70 | 5.80 |
5 | Idea | 3.80 | 3.90 | 4.00 |
6 | Dish TV | 4.20 | 4.30 | 4.40 |
7 | Airtel Digital TV | 4.00 | 4.10 | 4.20 |
8 | Sundirect DTH TV | 3.30 | 3.40 | 3.50 |
9 | Videocon DTH TV | 4.00 | 4.10 | 4.20 |
10 | Tatasky DTH TV | 3.90 | 4.00 | 4.10 |
11 | Postpaid Bill | 0.00 | 0.00 | 0.00 |
12 | Google Play Gift Card | _ | 1.50 | 2.00 |
13 | Electricity Bill | _ | 0.00 | 0.00 |
14 | FASTag Recharge | _ | _ | 0.15 |
15 | LIC Premium | _ | _ | 0.40 |
16 | Gas Cylinder | _ | _ | 0.40 |
Note : In Our Fully Secured Recharge Panel, You can add Unlimited Users, Retailers, Distributors and Master Distributor ID. For More Information, Call 9161019161 or 8125943396