- 8125943396 | 9161019161
A1TOPUP - SOFTWARE COMMISSION LIST
Sr. No. | OPERATORS | RETAILER - COMMISSION(%) | DISTRIBUTOR - COMMISSION(%) | M.DISTRIBUTOR - COMMISSION(%) | API - COMMISSION(%) |
---|---|---|---|---|---|
1 | VODAFONE | 2.5 | 3.0 | 3.5 | 4.0 |
2 | JIO | 2.5 | 3.0 | 3.2 | 3.5 |
3 | AIRTEL | 2.0 | 2.5 | 2.8 | 3.0 |
4 | BSNL | 3.5 | 4.0 | 4.5 | 5.5 |
5 | IDEA | 2.5 | 3.0 | 3.5 | 4.0 |
6 | AIRTEL DIGITAL TV | 2.6 | 3.2 | 3.8 | 4.1 |
7 | DISH TV | 2.6 | 3.2 | 3.8 | 4.0 |
8 | SUNDIRECT DTH TV | 3.0 | 3.2 | 4.0 | 4.5 |
9 | VIDEOCON DTH TV | 2.5 | 3.0 | 3.5 | 4.0 |
10 | TATASKY DTH TV | 2.5 | 3.0 | 3.5 | 4.0 |
Note : With Our Fully Secured Software, You can start mobile recharge business and earn daily extra income. For New registration or any other query , Call 9161019161 or 8125943396