⭐
MASTER-DISTRIBUTOR COMMISSION LIST
Commission updated on 21st December 2024
Sr. No. | OPERATORS | COMMISSION(%) |
---|---|---|
1 | Vodafone | 4.05 |
2 | Jio | 0.70 |
3 | Airtel | 2.00 |
4 | BSNL | 4.25 |
5 | Idea | 4.05 |
6 | Dish TV | 3.45 |
7 | Airtel Digital TV | 3.55 |
8 | Sundirect DTH TV | 4.15 |
9 | Videocon DTH TV | 3.55 |
10 | Tatasky DTH TV | 3.35 |
11 | Postpaid Bill | 0.00 |
12 | FASTag Recharge | 0.15 |
13 | Electricity Bill | 0.00 |
14 | LIC Premium | 0.40 |
15 | Gas Cylinder | 0.40 |
16 | Google Play Gift Card | 2.00 |
Note : With Our fully secured application, You can start online recharge business and earn extra profit with commission. For Super Distributorship with A1 Topup or any other question, Call 9161019161 or 8125943396